Program | Friday, 23rd November 2018
| 08:30-09:30 | Opening of the Secretariat Registration and delivery of the documents | |||
| 09:30-10:00 | Conference "In the name of the patients, citizens and hospitals" | |||
| | ||||
| Keynote Speaker | Presidente | |||
| Eva M. Weinreich-Jensen | Manuel Delgado | |||
| European Hospital and Healthcare Federation (HOPE), President | Diretor da Iasist - An IQVIA Company | |||
| 10:00-11:30 | Table 4. Proximity and Citizen´s Involvement | |||
| | | |||
| Prevent and fight cancer | Diabetic protection and mutual assistance | Literacy, quality and patient safety | The third sector in health | |
| Vítor Veloso | João Nabais | António Tavares | ||
Portuguese League Against Cancer [Liga Portuguesa contra o Cancro], President | Portuguese Association for the Protection of Portuguese Diabetics [Associação Protectora dos Diabéticos de Portugal] | Lisbon School of Health Technology (ESTeSL), Assistant Professor | Holy House of Mercy of Porto [Santa Casa da Misericórdia do Porto], President | |
| ||||
| Chair | ||||
| Alcindo Maciel Barbosa | ||||
| Alcindo Maciel Barbosa, Foundation for Health – Portuguese National Health Service [Fundação para a Saúde - SNS] | ||||
| 11:30-11:45 | Coffee break | |||
| 11:45-13:00 | Table 5. Citizenship Strategies in Portuguese Hospitals | |||
| | ||||
CVA follow-up close to home | Children's Space at the Pediatric Hospital | Solidary Agenda 2018 | ||
| Jorge Poço | Gonçalo Cordeiro Ferreira | Guilherme d’Oliveira Martins | ||
| Local Health Unit of Northeast [Unidade Local de Saúde do Nordeste] | Central Lisbon Hospital Centre [Centro Hospitalar de Lisboa Central] | The Calouste Gulbenkian Foundation, Trustee | ||
| | ||||
| Chair | ||||
| Artur Vaz | ||||
| Beatriz Ângelo Hospital [Hospital Beatriz Ângelo], Executive administrator | ||||
| 13:00-14:30 | Lunch on your own | |||
| 14:30-15:35 | Table 6. Involve and Educate the Citizen. Field Experiences (free presentations) | |||
| | | | | |
| BI-CSP | Patient safety literacy: a route under construction | Citizen empowerment on the handwashing of health professionals: Implementation and evaluation strategies for hospitals | Health Literacy of the Cardiac Patient | |
| Carlos Nunes | Susana Ramos | Paulo Cruchinho | Maria Inês Espirito Santo | |
| National Coordination for Primary Health Care Reform [Coordenação Nacional para a Reforma Cuidados Saúde Primários] | Central Lisbon University Hospital Centre [Centro Hospitalar Universitário de Lisboa Central] | Lisbon School of Nursing [Escola Superior de Enfermagem de Lisboa] | Central Lisbon University Hospital Centre [Centro Hospitalar Universitário de Lisboa Central] | |
| | ||||
| Citizen’s Engagement in the Hospital’s Welcome – a field experience | Chair | |||
| Ana Cristina Gil Arranja | Luís Matias | |||
| Setúbal Hospital Centre [Centro Hospitalar de Setúbal] | Local Health Unit of Litoral Alentejano [Unidade Local de Saúde do Litoral Alentejano], President | |||
| | ||||
| 15:35-15:50 | Coffee break | |||
| 15:50-17:20 | Table 7. Hospitals, Healthcare and Society | |||
| | | |||
| Pharmaceutical industry in Portugal | Portuguese National Health Service + Proximity [SNS + Proximidade] | Humanitar Villages [Aldeias Humanitar] | Health at the service of the citizen | |
| Luís Portela | Rui Guimarães | Domingos Nascimento | Fernanda Rodrigues | |
| Bial Foundation, President | Santa Maria Maior Hospital – Barcelos [Hospital Santa Maria Maior – Barcelos], Clinical Director | Social network of health Douro Sul [Rede Social de Saúde Douro Sul], President | ||
| Chair | ||||
| Francisco George | ||||
Portuguese Red Cross, President | ||||
| 17:20-17:30 | Encourage people-centered initiatives in society: Delivery of the Celgene 2018 Scholarship | |||
| 17:30-18:15 | Closing Conference “The hospital and the challenges of clinical integration, health citizenship and good governance” | |||
| | ||||
| Keynote Speaker | Chair | |||
| José Ramón Repullo Labrador | Fernando Regateiro | |||
| Professor of Economics and Planning in Health at National School of Public Health, Institute of Health Carlos III in Spain [Escuela Nacional de Sanidad, Instituto de Salud Carlos III] | Coimbra Hospital and Universitary Centre [Centro Hospitalar e Universitário de Coimbra], President | |||
| 18:15-18:30 | Closing Session | Awards Ceremony: Scientific Poster and Oral Communication of the 7th International Congress of Hospitals | |||
| | | |||
| European Hospital and Healthcare Federation (HOPE) President | Lisbon School of Health Technology – ESTeSL [Escola Superior de Tecnologia da Saúde de Lisboa – ESTeSL] President | ||
| Eva M. Weinreich-Jensen | Anabela Graça | |||

